Rent compute
Rent GPU compute
Not every project justifies buying. Rent the same accelerators by the hour while you prove the workload, then buy when the numbers make sense.
| GPU | Memory | Shared / hour | Dedicated / hour | Monthly | Availability | |
|---|---|---|---|---|---|---|
| NVIDIA H100 80 GB | 80 GB | £1.89 | £2.35 | £1,290 | Available now | Details |
| NVIDIA H200 141 GB | 141 GB | £2.65 | £3.15 | £1,790 | Available now | Details |
| NVIDIA B200 180 GB | 180 GB | £4.40 | £5.20 | £2,950 | Limited capacity | Details |
| NVIDIA L40S 48 GB | 48 GB | £0.79 | £1.05 | £590 | Available now | Details |
| AMD Instinct MI300X 192 GB | 192 GB | £2.15 | £2.75 | £1,550 | Available now | Details |
Rent when
You are still choosing a model, your workload is bursty, or you need capacity this week rather than next quarter.
Buy when
You run more than roughly 40 hours a week for over a year, or your data cannot leave your premises.
Do both
Most teams rent to prototype and buy once the workload is understood. We will tell you when the crossover happens.